Limited Time Sale$204.50 cheaper than the new price!!
| Management number | 203624798 | Release Date | 2025/09/22 | List Price | $204.50 | Model Number | 203624798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 24 |
| Vanity Type | Floating |
| Cabinet Color Family | Black |
| Top Color | Glossy White |
| Vanity Top Edge Type | Round Over |
| Cabinet Material | Stainless Steel |
| Sink Type | Integral |
| Number of Drawers | 0 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Top Material | Ceramic |
| Number of Sinks | Single Sink |
| Top weight (lb.) | 12 |
| Top Color Family | White |
| Number of Shelves Included in Cabinet | 0 |
| Cabinet & Top Assembled weight (lbs) | 24 |
| Style | Modern |
| Included | Hardware |
| Returnable | 180-Day |
| Basin Material | Ceramic |
| Features | Predrilled |
| Hardware Finish Family | Black |
| Basin Color Family | White |
| Sink Shape | Rectangular |
| Number of Sinks2 | Single Sink |
| Cabinet Color | Black |
| Assembly Required | Yes |
| Basin Width (in.) | 19.1 |
| Basin Length (in.) | 9.9 |
| Cabinet Depth (in.) | 0.00 |
| Vanity Top Thickness (in.) | 1 |
| Faucet Hole Spacing (in.) | No Faucet Hole |
| Basin Depth (in.) | 5.5 |
| Countertop Depth (in.) | 9.9 |
| Countertop Width (in.) | 52.3 |
| Cabinet Height (in.) | 0.00 |
| Cabinet Width (in.) | 0.00 |
| Assembled Depth (in.) | 9.9 in |
| Assembled Width (in.) | 19.7 in |
| Countertop Height (in.) | 61.50 |
| Assembled Height (in.) | 19.1 in |
| Manufacturer Warranty | 1 Year Limited Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form